Highest .net domain sales
The sale of .net domains has stepped into high gear the last 2 years with some significant reported sales in 2008 and 2009 and with availability of good quality .net domains diminishing rapidly, the future of the .net market is set for massive growth. Bear in mind that while this list is a very good representation of the value of .net domains, it by no means shows all sales in the .net TLD.
Foreign.net is avialable for sale at offers starting from US$10 000.
To make an offer please contact ZAdomains.com
| Sex.net | $450,000 | May | 2006 |
| Porn.net | $400,000 | Jan | 2008 |
| RealEstate.net | $300,000 | Feb | 2007 |
| Pisos.net | $235,635 | Nov | 2008 |
| Diy.net | $200,000 | Nov | 2007 |
| Chinese.net | $180,000 | Aug | 2007 |
| RingTones.net | $175,000 | Aug | 2007 |
| News.net | $150,000 | Sep | 2005 |
| Mortgage.net | $149,000 | Oct | 2006 |
| Casas.net | $120,930 | Dec | 2008 |
| CreditCards.net | $118,500 | Oct | 2006 |
| Net.net | $100,000 | Dec | 2004 |
| Anal.net | $90,000 | Aug | 2008 |
| Wholesale.net | $88,240 | Oct | 2008 |
| CoiffureFemme.net | $77,550 | Sep | 2008 |
| SheMales.net | $60,000 | Aug | 2008 |
| Sluts.net | $58,000 | Aug | 2008 |
| Asia.net | $50,000 | May | 2008 |
| Descargas.net | $45,929 | Jun | 2009 |
| DevonCliffs.net | $39,152 | Feb | 2009 |
| RockleyPark.net | $39,152 | Feb | 2009 |
| Luxury.net | $38,913 | Jul | 2008 |
| Banks.net | $38,000 | Jul | 2008 |
| Moviles.net | $35,250 | Jun | 2009 |
| Anonymous.net | $35,000 | May | 2008 |
| Vet.net | $35,000 | May | 2008 |
| Noticias.net | $32,340 | Apr | 2009 |
| Voyance.net | $31,250 | Nov | 2008 |
| Snowboards.net | $30,000 | Jun | 2009 |
| FreeCreditReports.net | $30,000 | Jan | 2009 |
| Piano.net | $29,000 | May | 2008 |
| Poland.net | $27,777 | Jan | 2009 |
| Auctions.net | $26,000 | Oct | 2008 |
| Courier.net | $25,000 | Feb | 2009 |
| Cosmetics.net | $25,000 | Jan | 2009 |
| AdWare.net | $25,000 | Dec | 2008 |
| JP.net | $25,000 | Jul | 2008 |
| PW.net | $25,000 | May | 2008 |
| Ok.net | $25,000 | Apr | 2008 |
